Q-Band LNA
Model: SPCR812ICM
ELECTRICAL SPECIFICATIONS
| No | Item | Specification |
|---|---|---|
| 1.1 | Frequency Band | 37.5GHz to 42.5GHz |
| 1.2 | Input VSWR | 1.13: max. with isolator |
| 1.3 | Output VSWR | 2.0:1 max. without Isolator |
| 1.4 | Gain | 50cB min. |
| 1.5 | Gain Flatness over whole band | 4dB p-p max. |
| 1.6 | Gain Variation over temperature | +2.0dB max. |
| 1.7 | Gain Stability over 24hours | +0.1dB max. |
| 1.8 | Noise Figure | 2.5dB typ. with Isolator @+25°C 2.8dB max. with Isolator @+60°C |
| 1.9 | Output P1dB | +15dBm min. |
| 1.1 | Output IP3 | +23dBm min. |
| 1.11 | Spurious (Pout=O0dBm) | -60dBc max. |
| 1.12 | Power Supply Voltage | +12VDC to +24VDC |
| 1.13 | Power Consumption | 200mA max.@+12VDC (2.4W max. @+24VDC) |
| 1.14 | Alarm Contact | Open @Fault / Closed @OK (30mA max.) |
MECHANICAL SPECIFICATIONS
| No | Item | Specification |
|---|---|---|
| 2.1 | RF Input Interface | Waveguide : WR-22 Flange : UG-599/U-M (square) |
| 2.2 | RF Output Interface | MS3112E8-4P (PTO2E-8-4P) Pin Assignments A: DC Input B : DC Return C: Power Supply Alarm Output, open collector (30mA max.) D : Power Supply Alarm Return |
| 2.4 | Size | 153.1 (L) mm x 55 (W) mm x 45 (H) mm See Figure 1 |
| 2.5 | Weight | approx. 800g |
ENVIRONMENTAL SPECIFICATIONS
| No | Item | Specification |
|---|---|---|
| 3.1 | Operating Temperature | -40°C to +60°C |
| 3.2 | Non-operating Temperature | -40°C to +85°C |
| 3.3 | Operating Relative Humidity | O~ 100% R.H |
| 3.4 | Non-operating Altitude | 40,000 feet above sea level |
| 3.5 | RoHS | ROHS Compliant |


