C-Band PLL LNB
Features:
- 1dB Gain Compression +10dBm
- Suitable for high data rate digital communication applications
- Low power consumption
- Low noise
| No | Item | Specification |
|---|---|---|
| -1 | RF Input Frequency | 3.4 to 4.2 GHz |
| -2 | IF Output Frequency | 950 to 1750 MHz |
| -3 | Local Frequency | 5.15 GHz |
| -4 | Local Frequency Initial Offset | ±1ppm max. @ +25oC |
| -5 | Local Frequency Stability | Standard : 2.5ppm. max. @-40oC to +60oC, +25oC Reference (SPCR3300) Option : 1ppm. max. @-40oC to +60oC, +25oC Reference (SPCR3301) |
| -6 | Local Oscillator Leakage | -45 dBm max. @ waveguide input. |
| -7 | Local Phase Noise (SSB): | Offset Frequency Phase Noise1 kHz -80 dBc/Hz max.10 kHz -85 dBc/Hz max.100 kHz -95 dBc/Hz max. |
| -8 | Noise Temperature (+25oC) | 20K Typ. 30K Max |
| -9 | Gain | 55 to 70 dB Over Frequency & Temperature |
| -10 | Gain Ripple | 1dBp-p max per 36MHZ segment across the frequency band |
| -11 | Input VSWR | 3.0: 1 max |
| -12 | Output VSWR | 2.5:1 max. @ 75? |
| -13 | Image Rejection | -45 dBc max. |
| -14 | 1 dB Gain Compression Point | +10 dBm min. |
| -15 | Spurious in Rx Band | -130dBm max. @ waveguide input excluding Rx out + 1 MHz measured atRF Input power -85dBm |
| -16 | Input Voltage | +12 to +24 V supplied through center conductor of the IF cable. |
| -17 | Current | 250 mA max. |
| -18 | Input Interface | CPR-229G |
| -19 | Output Interface / Ordering Information | F-Type, 75?, female, Waterproof / Model SPCR3300AF/SPCR3301AF N-Type, 50?, female, Waterproof / Model SPCR3300AN/SPCR3301AN |
| -20 | Size | (L)144 mm x (W)68 mm x (H)39 mm (5.6 x 2.6 x 1.5 in) |
| -21 | Weight | approx. 500g |
| -22 | Paint/Color | White, Munsell N9.5 semigloss |
| -23 | Operating Temperature | -40oC to +60oC |
| -24 | Storage Temperature | -40oC to +75oC |
| -25 | Relative Humidity | Up to 100%, condensation and frost |
| -26 | Altitude | Up to 10,000 feet @ operating |

